| 5Cubs 9, Padres 6 | |||
| CHICAGO @ SAN DIEGO @ | |||
| ab r h bi @ab r h bi | |||
| ASrano lf 4 2 2 3 Gerut cf 2 1 1 0 | |||
| Theriot ss 3 0 0 1 EGnzlz lf 1 0 1 1 | |||
| DLee 1b 5 0 1 1 Iguchi 2b 5 0 0 1 | |||
| ArRmz 3b 5 0 2 1 Giles rf 4 0 1 0 | |||
| Soto c 5 1 1 1 AdGzlz 1b 5 0 3 1 | |||
| ReJnsn cf 5 2 2 0 Kzmnff 3b 3 1 0 0 | |||
| Derosa rf 2 2 1 2 McAnlt lf 4 2 1 0 | |||
| Cedeno 2b 4 1 1 0 Barrett c 5 0 1 0 | |||
| Mrquis p 3 0 1 0 Greene ss 3 1 2 1 | |||
| Wuertz p 0 0 0 0 Ldzma p 1 1 0 0 | |||
| Eyre p 0 0 0 0 Corey p 0 0 0 0 | |||
| Fntenot ph 0 1 0 0 Hirston ph 1 0 0 0 | |||
| Hart p 0 0 0 0 Gevara p 0 0 0 0 | |||
| Cotts p 0 0 0 0 TClark ph 0 0 0 1 | |||
| Howry p 0 0 0 0 Mrdith p 0 0 0 0 | |||
| KWood p 0 0 0 0 | |||
| Totals @ 36 9 11 9 Totals @34 6 10 5 | |||
| Chicago 000 123 030_9 | |||
| San Diego 002 100 030_6 | |||
| E_Marquis (1), Barrett (1). DP_Chicago 2, San Diego 1. LOB_Chicago 6, San Diego 10. 2B_ASoriano (10), ArRamirez (18), ReJohnson (10), AdGonzalez (15). HR_ASoriano (14), Soto (10), Derosa (6). SB_ASoriano (5), Theriot (10), ReJohnson 2 (4), Cedeno (3), Fontenot (2). CS_Cedeno (1). SF_Greene. | |||
| IP H R ER BB SO | |||
| Chicago @ | |||
| Marquis W,3-3 5 4 3 3 5 2 | |||
| Wuertz 2-3 1 0 0 0 0 | |||
| Eyre 1 1-3 1 0 0 0 1 | |||
| Hart 1-3 2 3 3 2 0 | |||
| Cotts 0 1 0 0 0 0 | |||
| Howry 2-3 0 0 0 0 1 | |||
| KWood S,16 1 1 0 0 0 2 | |||
| San Diego @ | |||
| Ledezma 4 2-3 3 3 3 5 3 | |||
| Corey L,1-1 1 1-3 4 3 3 0 1 | |||
| Guevara 2 3 3 3 1 1 | |||
| Meredith 1 1 0 0 0 0 | |||
| Cotts pitched to 1 batter in the 8th. | |||
| HBP_by Marquis (Kouzmanoff). WP_Guevara. Balk_Marquis. | |||
| Umpires_Home, Tom Hallion | First, Bill Hohn | Second, Brian Knight | Third, Marvin Hudson. |
| T_3:29. A_24,477 (42,691). |
Monday, March 12, 2012
Cubs 9, Padres 6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment